Program
Division
Schedule
Team
04/24/2023 | Practice | Lajoie Bros. Tee | 5:00PM - 6:00PM | Augusta / Tee Ball Field | Canceled |
04/24/2023 | Practice | Moody's | 5:00PM - 6:15PM | Augusta / Linscott | |
04/24/2023 | Practice | MainEx | 5:00PM - 6:15PM | Augusta / Rivelli | |
04/24/2023 | Practice | Brownies Minors | 6:30PM - 7:45PM | Augusta / Linscott | |
04/24/2023 | Practice | Augusta Fuel Company | 6:30PM - 7:45PM | Augusta / Rivelli | |
04/24/2023 | Practice | J.M. Arbour | 6:30PM - 7:45PM | Augusta / Hodgkins | |
04/25/2023 | Practice | American Awards | 5:00PM - 6:00PM | Augusta / Tee Ball Field | |
04/25/2023 | Practice | Dick's Sporting Goods | 5:00PM - 6:15PM | Augusta / Linscott | |
04/25/2023 | Practice | JD Groundscapes | 5:00PM - 6:15PM | Augusta / Rivelli | |
04/25/2023 | Practice | College Carry-Out | 5:00PM - 6:15PM | Augusta / Calumet | |
04/25/2023 | Practice | Hershey's | 6:30PM - 7:45PM | Augusta / Linscott | |
04/25/2023 | Practice | Brownies Majors | 6:30PM - 7:45PM | Augusta / Rivelli | |
04/25/2023 | Practice | J.M. Arbour | 6:30PM - 7:45PM | Augusta / Hodgkins | |
04/26/2023 | Practice | Vallee Moving and Storage | 5:00PM - 6:00PM | Augusta / Tee Ball Field | |
04/26/2023 | Practice | Lajoie Bros. A | 5:00PM - 6:15PM | Augusta / Rivelli | |
04/26/2023 | Practice | 207 Nutrition | 6:30PM - 7:45PM | Augusta / Linscott | |
04/26/2023 | Practice | Kennebec Savings Bank | 6:30PM - 7:45PM | Augusta / Rivelli | |
04/26/2023 | Practice | O'Connor Auto | 6:30PM - 7:45PM | Augusta / Calumet | |
04/27/2023 | Practice | State Lunch | 5:00PM - 6:00PM | Augusta / Tee Ball Field | |
04/27/2023 | Practice | Brownies Majors | 5:00PM - 6:15PM | Augusta / Linscott | |
04/27/2023 | Practice | Brownies Minors | 5:00PM - 6:15PM | Augusta / Rivelli | |
04/27/2023 | Practice | Hershey's | 5:00PM - 6:15PM | Augusta / Buker | |
04/27/2023 | Practice | Hancock Lumber | 5:00PM - 6:15PM | Augusta / Calumet | |
04/27/2023 | Practice | Lajoie Bros. Majors | 6:30PM - 7:45PM | Augusta / Linscott | |
04/27/2023 | Practice | G&E Roofing | 6:30PM - 7:45PM | Augusta / Rivelli | |
04/27/2023 | Practice | 207 Nutrition | 6:30PM - 7:45PM | Augusta / Buker | |
04/28/2023 | Practice | Kennebec Savings Bank | 5:00PM - 6:15PM | Augusta / Linscott | |
04/28/2023 | Practice | Sprague & Curtis | 5:00PM - 6:15PM | Augusta / Buker | |
04/28/2023 | Practice | Moody's | 5:00PM - 6:30PM | Augusta / Rivelli | |
04/28/2023 | Practice | Lajoie Bros. Majors | 6:30PM - 7:45PM | Augusta / Linscott | |
04/28/2023 | Practice | J.M. Arbour | 6:30PM - 7:45PM | Augusta / Rivelli | |
04/28/2023 | Practice | Frank Webb Home | 6:30PM - 7:45PM | Augusta / Buker | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.