Program
Division
Schedule
Team
06/20/2020 | JD Groundscapes | Kennebec Savings Bank | 10:15AM - 11:15AM | Augusta / Rivelli Field | |
06/20/2020 | G&E Roofing | Hersheys Ice Cream | 11:30AM - 12:30PM | Augusta / Rivelli Field | |
06/27/2020 | Hersheys Ice Cream | Kennebec Savings Bank | 10:15AM - 11:15AM | Augusta / Rivelli Field | |
06/27/2020 | JD Groundscapes | G&E Roofing | 11:30AM - 12:30PM | Augusta / Rivelli Field | |
07/11/2020 | Kennebec Savings Bank | G&E Roofing | 10:15AM - 11:15AM | Augusta / Rivelli Field | |
07/11/2020 | Hersheys Ice Cream | JD Groundscapes | 11:30AM - 12:30PM | Augusta / Rivelli Field | |
07/13/2020 | Hersheys Ice Cream | G&E Roofing | 5:00PM - 6:00PM | Augusta / Rivelli Field | |
07/13/2020 | Kennebec Savings Bank | JD Groundscapes | 6:30PM - 7:30PM | Augusta / Rivelli Field | |
07/18/2020 | Kennebec Savings Bank | Hersheys Ice Cream | 9:00AM - 10:00AM | Augusta / Linscott Field | |
07/18/2020 | G&E Roofing | JD Groundscapes | 9:00AM - 10:00AM | Augusta / Rivelli Field | |
07/20/2020 | G&E Roofing | Kennebec Savings Bank | 5:00PM - 6:00PM | Augusta / Rivelli Field | |
07/20/2020 | JD Groundscapes | Hersheys Ice Cream | 6:30PM - 7:30PM | Augusta / Rivelli Field | |
07/25/2020 | JD Groundscapes | Kennebec Savings Bank | 9:00AM - 10:00AM | Augusta / Linscott Field | |
07/25/2020 | G&E Roofing | Hersheys Ice Cream | 9:00AM - 10:00AM | Augusta / Rivelli Field | |
08/01/2020 | Hersheys Ice Cream | G&E Roofing | 10:30AM - 11:30AM | Augusta / Linscott Field | |
08/01/2020 | Kennebec Savings Bank | JD Groundscapes | 10:30AM - 11:30AM | Augusta / Rivelli Field | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.